Chung Metal provides Hastelloy C22 Bars and Rods, one of the most corrosion‑resistant nickel alloys possessing superior strength in harsh environments, such as reducing and oxidizing acids, chlorides, and high temperatures. C22 is designed for long service life when chemical attack as well as high temperature wear and corrosion are a problem. Bars/rods made to strict standards, resulting bars/rods possess uniform microstructure, consistent mechanical properties, and stable corrosion resistance.
Hastelloy C22 has high nickel (~56%), chromium (~22%), molybdenum (~13%), with considerable tungsten (~3‑5%), and trace carbon. It provides superior corrosion resistance, particularly pitting, crevice, and stress corrosion cracking. Tensile strength ~550‑750 MPa based on condition; good ductility; non-magnetic; high temperature strength. Density approximately 8.9 g/cm³; melting over ~1350 °C.
| Standard | ASTM B574, ASME SB574 |
| Round Bar Size | 3mm~ 800mm |
| Square Bar Size | 4mm* 4mm ~100mm* 100mm |
| Flat Bar Size | 2mm ~ 100mm |
| Hex Bar Size | 2mm ~ 100mm |
| Angle Size | 3mm* 20mm* 20mm~ 12mm* 100mm* 100mm |
| Thickness | 50 mm to 6000 mm Long |
| Length | 1 To 6 Meters, Custom Cut Length |
| Form | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc |
| Grade | Ni | C | Cr | Co | Fe | Mn | Mo | P | Si | S | W | V |
| Hastelloy C22 | Bal | 0.010 max | 20 – 22.5 | 2.5 max | 2 – 6 | 0.50 max | 12.5 – 14.5 | 0.02 max | 0.08 max | 0.02 max | 2.5 – 3.5 | 0.35 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | OR | EN |
| Hastelloy C22 | 2.4602 | N06022 | – | – | NW 6022 | – | NiCr21Mo14W |
| ALLOY C-22 (Ni/22Cr/13Mo/3Fe/3W) / INCONEL 622/C-22 Round Bar | Dimension |
|---|---|
| cold drawn, solution annealed | Dia=16.0 mm, Weight=1.75 kg/m |
| hot worked, solution annealed, peeled | Dia=20.0 mm, Weight=2.6 kg/m |
| hot worked, solution annealed, peeled | Dia=25.4 mm, Weight=4.5 kg/m |
| hot worked, solution annealed, peeled | Dia=30.0 mm, Weight=6.14 kg/m |
| hot worked, sol annealed, peeled | Dia=38.1 mm, Weight=10.1 kg/m |
| extruded, machined, solution annealed | Dia=45.0 mm, Weight=13.15 kg/m |
| hot worked, solution annealed, peeled | Dia=50.8 mm, Weight=18.0 kg/m |
| extruded, machined, solution annealed | Dia=70.0 mm, Weight=35.0 kg/m |
| solution annealed, peeled | Dia=82.55 mm, Weight=47.6 kg/m |
| hot worked, solution annealed, peeled | Dia=101.6 mm, Weight=72.1 kg/m |
| forged, solution annealed, peeled | Dia=115.0 mm, Weight=89.4 kg/m |
| forged, solution annealed, peeled | Dia=130.0 mm, Weight=113.9 kg/m |
| forged, solution annealed, peeled | Dia=150.0 mm, Weight=152.15 kg/m |
| forged, turned | Dia=165.1 mm, Weight=187 kg/m |
Yes, Hastelloy C22 Bars are highly corrosion-resistant, particularly against pitting, crevice corrosion, and stress corrosion cracking in harsh environments. They excel in resisting acids, oxidizing agents, and chloride-induced corrosion.
Yes, Hastelloy C22 rods can be customized in size and length to meet specific industrial requirements. Manufacturers often offer tailored dimensions to suit diverse applications.
Hastelloy C22 bars perform exceptionally well in high-temperature environments due to their superior resistance to oxidation and thermal stability. They maintain strength and corrosion resistance under extreme conditions.
Used in chemical, petrochemical, and oil & gas equipment – particularly piping, valves, heat exchangers, reactors, and containment vessels that are exposed to aggressive acids, chlorides, and oxidizing species. Also used in marine and offshore, pollution control, and flue gas scrubbing applications. Ubiquitous in environmental protection equipment and high purity chemical processing.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chung Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Da Nang, Vietnam
Copyright 2024 Chung Metals. All rights reserved