Chung Metal proudly offers Incoloy 825 Bars and Rods in Da Nang, Vietnam, designed for superior corrosion resistance in reducing, oxidizing, and acidic environments. Nickel-iron-chromium alloy with additions of molybdenum, copper, and titanium provides superior performance in petrochemical and chemical industries. Prepared to withstand phosphoric and sulfuric acid, Incoloy 825 bars are suitable for severe operating conditions. With strict compliance to ASTM B425 and international specifications, our products fulfill the utmost requirements of chemical process industries and offshore oil and gas platforms.
Incoloy 825 has about 38–46% nickel, 19.5–23.5% iron, 19.5–23.5% chromium, 2.5–3.5% molybdenum, 1.5–3% copper, and titanium for stabilization. Tensile strength is ~550–690 MPa, yield strength ~220–350 MPa, and elongation up to 30–40%. The alloy possesses very good resistance against reducing and oxidizing acids, stress corrosion cracking, and pitting. It retains strength and toughness over a wide temperature range. Density is ~8.14 g/cm³. It is also good in weldability and workability.
Incoloy 825 Material Specification: ASTM B425/ ASME SB425 Inco 825
Grade: Inconel 600 (UNS N06600, Alloy 600, 2.4816), Inconel 601 (UNS N06601, Alloy 601, 2.4851), ASTM B425 Inconel 625 (UNS N06625, Alloy 625, 2.4856), Inconel 800 (UNS N08800, Alloy 800, 1.4876)
Form: Round, Square, Hex (A/F), Bush, Rectangle, Flat, Billet, Ingot, Forging, PSQ Bar, Wire Rod, Wire (Coil Form), Wire-mesh etc.
Size Range: 15NB to 150NB In manufacturing process: Cold drawn/ Extruded
Length: 100 mm To 3000 mm Long & Above
Diameter (Size) : Metric M6 to M48, Inches – 1/4’’ to 2’’
Tolerance : H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements
Finish : Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished, Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish, High Polished
Condition : Cold Drawnd Polished Cold Drawn Centreless Ground & Polished, Threading
Surface : Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 |
Yes, Incoloy 825 Bars and Rods are highly corrosion-resistant, particularly against acids like sulfuric and phosphoric acid. Their nickel, iron, and molybdenum composition ensures excellent resistance to pitting, crevice corrosion, and stress corrosion cracking.
Yes, Incoloy 825 Bars and Rods can be customized in size and length to meet specific application requirements. They are available in various dimensions, ensuring versatility for diverse industries.
Incoloy 825 Bars and Rods perform exceptionally well in high-temperature environments, maintaining strength and stability. They exhibit excellent resistance to oxidation and scaling at elevated temperatures.
Incoloy 825 bars and rods are extensively used in pollution control, chemical processing, acid plant, and waste treatment facilities. They are also utilized in heat exchangers, tank heaters, marine exhaust systems, and pickling equipment. In oil & gas, the alloy is applied for casing, tubing, and valves operating in sour gas and high chlorides. Its corrosion resistance in mixed chemical environments makes it suitable for industrial and marine structures that need long-term performance and safety.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Chung Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Da Nang, Vietnam
Copyright 2024 Chung Metals. All rights reserved